Elham Gardening Society 2025 Summer Show
Firstly – thanks must go to our many volunteer helpers and members who made the day such a success.
We had 368 Adult entries and 108 Children entries. The weather co-operated and many people attended the show, making for a very sociable afternoon. Pimms was served on the terrace for those watching the Potato -in- a -bucket competition. The quality of the show was high and the competition keen. Detailed results are included on this website.
Some of the highlights are:
Photographs from the Show day are included in the Picture Gallery on this website.
Pam Tebbs, our new Show Secretary, is to be congratulated for organising our show – quite a challenge!
All that’s left is to engrave the 29 trophies awarded, deliver them to the winners, and start preparing for the next show.
| Category | Trophy | Winner |
|---|---|---|
| Most points in Children’s Section | The Thomas Trophy | Leila Kincaid |
| Best Exhibit – Children | Palmer Cup | Holly Kincaid |
| Children’s Art Class | Anna Clayton Trophy | Jacob – Elham Primary School |
| Most Pleasing Garden | Harrowing Bowl | Mr. and Mrs. M. Flight |
| Best Home Garden / Allotment | Harrowing Cup | Mr. and Mrs. R. Frost |
| Best Bowl of Sweet Peas | Ken Williams Cup | Mr. D. Kincaid |
| Best Vase of Dahlias | Dines Dahlia Salver | Mr. D. Kincaid |
| Most points in Cut Flowers | Millen Cup | Mr. D. Kincaid |
| Best Onion Exhibit | George Crow Award | Mr. M. Flight |
| Best Potato Exhibit | Terry Tankard | Mr. D. Kincaid |
| Best Vegetable Exhibit | Griffiths Shield | Mrs. R. Shefford |
| Most points in Vegetables | Elham Gardening Society Cup | Mr. D. Kincaid |
| Best collection of 4 Vegetables | Wall Challenge Cup | Mr. D. Kincaid |
| Best Exhibit in Fruit & Veg. | Sea Cadet Cup | Mrs. R. Shefford |
| Mixed collection of Flowers Fruit & Veg. | Silver Rose Bowl | Mr. D. Kincaid |
| Most points in Vegetables, Fruit & Flowers | Constant Cup | Mr. D. Kincaid |
| Most points in the Pot Plants | Yockletts Bowl | Mrs. C. Kincaid |
| Best Exhibit Floral Art | Holmans Cup | Mrs. R. Bull |
| From my own Garden | Chapman Vase | Mrs. M. Newington |
| Most points in Floral Art | Allison Cup | Ms. E. Newington |
| Best ‘Gentlemen Only’ Domestic Exhibit | Rupert Trophy | Mr. J. Baker |
| Best Domestic Exhibit | Doris Day Tankard | Mrs. C. Donnelly |
| Most points in Domestic Section | Paterson-Brown Bowl | Mrs. J. Gasson |
| Best Handicraft Exhibit | R.C. Day Cup | Mr. M. Gosbee |
| Best Art Exhibit | The Royal British Legion Cup | Mr. P. Capon |
| Best Exhibit in Photography | The W.I. Cup | Ms. E. Donnelly |
| Best Exhibit in Show | The Colonel’s Trophy | Mrs. M. Newington |
| Most Points in the show | The Chris Grenshaw Bowl | Mr. D. Kincaid |
| Place | Name | Weight |
|---|---|---|
| 1st | Jenny Gasson | 6lb 9oz |
| 2nd | Claire Donnelly | 5lb 12oz |
| 3rd | Mike Donnelly | 4lb 9oz |
| Place | Name |
|---|---|
| 1st - Year 1 | Pre-school – Holly Kincaid |
| 1st - Year 4 | Year 2 – Leila Kincaid |
| 1st – Year 5 |
| Place | Name |
|---|---|
| 1st | Pre-school – Holly Kincaid |
| Year 2 – Leila Kincaid |
| Place | Name | Weight |
|---|---|---|
| 1st | Maria Payne | 472 g |
| 2nd | Acorn | 404 g |
| 3rd | Hazel | 352 g |